
Here you will find details relating to the Veriplas family of stock water bottles. Browse the photographic gallery and click on the schematic drawings for more detailed specifications.
For a summary of bottle dimensions and pallet configurations, click here.
For further assistance and pricing information, please contact:
Speed Stodghill
Director of Sales
501.779.1320
WmSpeed2@aol.com
We can provide samples of containers for your consideration as well as volumetric calculations, gram weight certifications, F.D.A. food grade certifications of resins, freight brokering and access to conceptual sketches and mold design.
Bottles
8oz •10oz • 12oz short • 12oz tall • 12oz "Juice" • 0.5 Liter • 0.5 Liter Bullet • 20oz • 1.0 Liter short • 1.5 Liter • 4 Gallon (drawing only)
Little Rock 8oz
Technical Drawing
 |
| Pre-Label | No |
| 28mm "PCO" | Yes |
| 26.7mm "Low Profile" | Yes |
| 38mm IPEC | No |
| Label Panel Position | Center |
| Overall Diameter | 2.60" |
| Bottle Height | 4.94" |
| Label Panel Height | 1.89" |
| Label Panel Length | 7.79" |
| Bottle per Pallet | 7,800 |
| Pallets per 53' Trailer | 22 |
| Bottles per 53' Trailer | 171,600 |
|
Little Rock 10oz
Technical Drawing

|
| Pre-Label | |
| 28mm "PCO" | |
| 26.7mm "Low Profile" | |
| 38mm IPEC | |
| Label Panel Position | |
| Overall Diameter | |
| Bottle Height | |
| Label Panel Height | |
| Label Panel Length | |
| Bottle per Pallet | |
| Pallets per 53' Trailer | |
| Bottles per 53' Trailer | |
|
Little Rock 12oz
Technical Drawing

|
| Pre-Label | No |
| 28mm "PCO" | Yes |
| 26.7mm "Low Profile" | Yes |
| 38mm IPEC | No |
| Label Panel Position | Center |
| Overall Diameter | 2.60" |
| Bottle Height | 6.26" |
| Label Panel Height | 2.02" |
| Label Panel Length | 7.79" |
| Bottle per Pallet | 5,985 |
| Pallets per 53' Trailer | 22 |
| Bottles per 53' Trailer | 131,670 |
|
Little Rock 12oz tall
Technical Drawing

|
| Pre-Label | No |
| 28mm "PCO" | Yes |
| 26.7mm "Low Profile" | Yes |
| 38mm IPEC | No |
| Label Panel Position | Center |
| Overall Diameter | 2.36" |
| Bottle Height | 7.21" |
| Label Panel Height | 1.89" |
| Label Panel Length | 7.05" |
| Bottle per Pallet | 6,279 |
| Pallets per 53' Trailer | 22 |
| Bottles per 53' Trailer | 138,138 |
|
Little Rock 12oz "Juice"
Technical Drawing

|
| Pre-Label | No |
| 28mm "PCO" | No |
| 26.7mm "Low Profile" | No |
| 38mm IPEC | Yes |
| Label Panel Position | Center |
| Overall Diameter | 2.60" |
| Bottle Height | 5.82" |
| Label Panel Height | 2.02" |
| Label Panel Length | 7.79" |
| Bottle per Pallet | 1,000/Box |
| Pallets per 53' Trailer | 117 Boxes |
| Bottles per 53' Trailer | 117,000 |
|
Little Rock .5 Liter
Technical Drawing
 |
| Pre-Label | No |
| 28mm "PCO" | Yes |
| 26.7mm "Low Profile" | Yes |
| 38mm IPEC | No |
| Label Panel Position | Center |
| Overall Diameter | 2.60" |
| Bottle Height | 8.11" |
| Label Panel Height | 2.80" |
| Label Panel Length | 7.79" |
| Bottle per Pallet | 4,788 |
| Pallets per 53' Trailer | 22 |
| Bottles per 53' Trailer | 105,336 |
|
Little Rock 0.5 Liter Bullet
Technical Drawing

|
| Pre-Label | |
| 28mm "PCO" | |
| 26.7mm "Low Profile" | |
| 38mm IPEC | |
| Label Panel Position | |
| Overall Diameter | |
| Bottle Height | |
| Label Panel Height | |
| Label Panel Length | |
| Bottle per Pallet | |
| Pallets per 53' Trailer | |
| Bottles per 53' Trailer | |
|
Little Rock 20oz
Technical Drawing

|
| Pre-Label | No |
| 28mm "PCO" | Yes |
| 26.7mm "Low Profile" | Yes |
| 38mm IPEC | No |
| Label Panel Position | Center |
| Overall Diameter | 2.83" |
| Bottle Height | 7.91" |
| Label Panel Height | 2.80" |
| Label Panel Length | 8.54" |
| Bottle per Pallet | 3,876 |
| Pallets per 53' Trailer | 22 |
| Bottles per 53' Trailer | 85,272 |
|
Little Rock 1 Liter
Technical Drawing
 |
| Pre-Label | No |
| 28mm "PCO" | Yes |
| 26.7mm "Low Profile" | Yes |
| 38mm IPEC | No |
| Label Panel Position | Top |
| Overall Diameter | 3.50" |
| Bottle Height | 8.82" |
| Label Panel Height | 2.26" |
| Label Panel Length | 10.64" |
| Bottle per Pallet | 2,387 |
| Pallets per 53' Trailer | 22 |
| Bottles per 53' Trailer | 52,514 |
|
Little Rock 1.5 Liter
Technical Drawing

|
| Pre-Label | No |
| 28mm "PCO" | Yes |
| 26.7mm "Low Profile" | No |
| 38mm IPEC | No |
| Label Panel Position | Center |
| Overall Diameter | 3.54" |
| Bottle Height | 11.93" |
| Label Panel Height | 3.27" |
| Label Panel Length | 10.76" |
| Bottle per Pallet | 1,680 |
| Pallets per 53' Trailer | 22 |
| Bottles per 53' Trailer | 36,960 |
|
8oz • 12oz tall • 0.5 Liter CP • 0.5 Liter TP • 0.5 Liter ribbed • 20oz • 20oz CSD • 24oz • 1.0 Liter short • 1.0 Liter tall • 1.5 Liter
Hot Springs 8oz
Technical Drawing
 |
| Pre-Label | Yes |
| 28mm "PCO" | Yes |
| 26.7mm "Low Profile" | No |
| 38mm IPEC | No |
| Label Panel Position | Center |
| Overall Diameter | 2.59" |
| Bottle Height | 4.90" |
| Label Panel Height | 1.89" |
| Label Panel Length | 7.84" |
| Bottle per Pallet | 7,581 |
| Pallets per 53' Trailer | 22 |
| Bottles per 53' Trailer | 166,782 |
|
Hot Springs 12oz Tall
Technical Drawing
 |
| Pre-Label | Yes |
| 28mm "PCO" | Yes |
| 26.7mm "Low Profile" | No |
| 38mm IPEC | No |
| Label Panel Position | Center |
| Overall Diameter | 2.33" |
| Bottle Height | 7.194" |
| Label Panel Height | 1.89" |
| Label Panel Length | 7.06" |
| Bottle per Pallet | 6,279 |
| Pallets per 53' Trailer | 22 |
| Bottles per 53' Trailer | 138,138 |
|
Hot Springs .5 Liter TP
Technical Drawing

|
| Pre-Label | Yes |
| 28mm "PCO" | Yes |
| 26.7mm "Low Profile" | No |
| 38mm IPEC | No |
| Label Panel Position | Top |
| Overall Diameter | 2.58" |
| Bottle Height | 7.87" |
| Label Panel Height | 2.50" |
| Label Panel Length | 7.91" |
| Bottle per Pallet | 4,788 |
| Pallets per 53' Trailer | 22 |
| Bottles per 53' Trailer | 105,336 |
|
Hot Springs .5 Liter CP
Technical Drawing

|
| Pre-Label | Yes |
| 28mm "PCO" | Yes |
| 26.7mm "Low Profile" | No |
| 38mm IPEC | No |
| Label Panel Position | Center |
| Overall Diameter | 2.59" |
| Bottle Height | 8.125" |
| Label Panel Height | 2.75" |
| Label Panel Length | 7.84" |
| Bottle per Pallet | 4,788 |
| Pallets per 53' Trailer | 22 |
| Bottles per 53' Trailer | 105,336 |
|
Hot Springs .5 Liter Ribbed
Technical Drawing
 |
| Pre-Label | Yes |
| 28mm "PCO" | Yes |
| 26.7mm "Low Profile" | No |
| 38mm IPEC | No |
| Label Panel Position | Center |
| Overall Diameter | 2.59" |
| Bottle Height | 8.125" |
| Label Panel Height | 2.75" |
| Label Panel Length | 7.84" |
| Bottle per Pallet | 4,788 |
| Pallets per 53' Trailer | 22 |
| Bottles per 53' Trailer | 105,336 |
|
Hot Springs 20oz
Technical Drawing

|
| Pre-Label | Yes |
| 28mm "PCO" | Yes |
| 26.7mm "Low Profile" | No |
| 38mm IPEC | No |
| Label Panel Position | Center |
| Overall Diameter | 2.835" |
| Bottle Height | 7.86" |
| Label Panel Height | 2.75" |
| Label Panel Length | 8.65" |
| Bottle per Pallet | 3,780 |
| Pallets per 53' Trailer | 22 |
| Bottles per 53' Trailer | 83,160 |
|
Hot Springs 20oz CSD
Technical Drawing

|
| Pre-Label | Yes |
| 28mm "PCO" | Yes |
| 26.7mm "Low Profile" | No |
| 38mm IPEC | No |
| Label Panel Position | Center |
| Overall Diameter | 2.87" |
| Bottle Height | 8.47" |
| Label Panel Height | 3.25" |
| Label Panel Length | 8.41" |
| Bottle per Pallet | 3,465 |
| Pallets per 53' Trailer | 22 |
| Bottles per 53' Trailer | 76,230 |
|
Hot Springs 24oz
Technical Drawing

|
| Pre-Label | Yes |
| 28mm "PCO" | Yes |
| 26.7mm "Low Profile" | No |
| 38mm IPEC | No |
| Label Panel Position | Center |
| Overall Diameter | 2.835" |
| Bottle Height | 9.10" |
| Label Panel Height | 2.75" |
| Label Panel Length | 8.65" |
| Bottle per Pallet | 3,150 |
| Pallets per 53' Trailer | 22 |
| Bottles per 53' Trailer | 69,300 |
|
Hot Springs 1 Liter Short
Technical Drawing

|
| Pre-Label | No |
| 28mm "PCO" | Yes |
| 26.7mm "Low Profile" | No |
| 38mm IPEC | No |
| Label Panel Position | Top |
| Overall Diameter | 3.52" |
| Bottle Height | 8.95" |
| Label Panel Height | 2.31" |
| Label Panel Length | 10.75" |
| Bottle per Pallet | 2,223 |
| Pallets per 53' Trailer | 22 |
| Bottles per 53' Trailer | 49,126 |
|
Hot Springs 1 Liter Tall
Technical Drawing
 |
| Pre-Label | Yes |
| 28mm "PCO" | Yes |
| 26.7mm "Low Profile" | No |
| 38mm IPEC | No |
| Label Panel Position | Center |
| Overall Diameter | 3.21" |
| Bottle Height | 10.21" |
| Label Panel Height | 2.75" |
| Label Panel Length | 9.72" |
| Bottle per Pallet | 2,160 |
| Pallets per 53' Trailer | 22 |
| Bottles per 53' Trailer | 47,520 |
|
Hot Springs 1.5 Liter
Technical Drawing
 |
| Pre-Label | Yes |
| 28mm "PCO" | Yes |
| 26.7mm "Low Profile" | No |
| 38mm IPEC | No |
| Label Panel Position | Center |
| Overall Diameter | 3.56" |
| Bottle Height | 11.95" |
| Label Panel Height | 3.26" |
| Label Panel Length | 10.98" |
| Bottle per Pallet | 1,624 |
| Pallets per 53' Trailer | 22 |
| Bottles per 53' Trailer | 35,728 |
|
Some documents on this page are in PDF format. You will need the free Acrobat Reader to view them.