
Here you will find details relating to the Veriplas family of stock water bottles. Browse the photographic gallery and click on the schematic drawings for more detailed specifications.
For a summary of bottle dimensions and pallet configurations, click here.
For further assistance and pricing information, please contact:
Speed Stodghill
Director of Sales
501.779.1320
WmSpeed2@aol.com
We can provide samples of containers for your consideration as well as volumetric calculations, gram weight certifications, F.D.A. food grade certifications of resins, freight brokering and access to conceptual sketches and mold design.
8oz •
10oz tall •
10oz short •
12oz tall •
12oz short •
12oz "Juice"•
15.5oz
0.5 Liter CP •
0.5 Liter TP •
0.5 Liter ribbed•
0.5 Liter Bullet•
20oz
20oz CSD •
24oz •
1.0 Liter tall •
1.0 Liter short •
1.5 Liter
4 Gallon (drawing only)
10oz tall

|
| Pre-Label | No |
| 28mm "PCO" | Yes |
| 26.7mm "Low Profile" | Yes |
| 38mm IPEC | No |
| Label Panel Position | Center |
| Overall Diameter | 2.54" |
| Bottle Height | 5.88" |
| Label Panel Height | 2.30" |
| Label Panel Length | 7.71" |
| Bottle per Pallet | 6,384 |
| Pallets per 53' Trailer | 22 |
| Bottles per 53' Trailer | 140,448 |
|
10oz short
Technical Drawing

|
| Pre-Label | No |
| 28mm "PCO" | Yes |
| 26.7mm "Low Profile" | Yes |
| 38mm IPEC | No |
| Label Panel Position | Center |
| Overall Diameter | 2.56" |
| Bottle Height | 5.45" |
| Label Panel Height | 2.23" |
| Label Panel Length | 7.69" |
| Bottle per Pallet | 7,182 |
| Pallets per 53' Trailer | 22 |
| Bottles per 53' Trailer | 158,004 |
|
12oz
Technical Drawing

|
| Pre-Label | No |
| 28mm "PCO" | Yes |
| 26.7mm "Low Profile" | Yes |
| 38mm IPEC | No |
| Label Panel Position | Center |
| Overall Diameter | 2.60" |
| Bottle Height | 6.26" |
| Label Panel Height | 2.02" |
| Label Panel Length | 7.79" |
| Bottle per Pallet | 5,985 |
| Pallets per 53' Trailer | 22 |
| Bottles per 53' Trailer | 131,670 |
|
12oz "Juice"
Technical Drawing

|
| Pre-Label | No |
| 28mm "PCO" | No |
| 26.7mm "Low Profile" | No |
| 38mm IPEC | Yes |
| Label Panel Position | Center |
| Overall Diameter | 2.60" |
| Bottle Height | 5.82" |
| Label Panel Height | 2.02" |
| Label Panel Length | 7.79" |
| Bottle per Pallet | 1,000/Box |
| Pallets per 53' Trailer | 117 Boxes |
| Bottles per 53' Trailer | 117,000 |
|
15.5oz
NO TECHNICAL DRAWING AT THIS TIME

|
| Pre-Label | No |
| 28mm "PCO" | Yes |
| 26.7mm "Low Profile" | Yes |
| 38mm IPEC | No |
| Label Panel Position | Center |
| Overall Diameter | 2.58" |
| Bottle Height | 8.03" |
| Label Panel Height | 2.57" |
| Label Panel Length | 7.07" |
| Bottle per Pallet | 4,788 |
| Pallets per 53' Trailer | 22 |
| Bottles per 53' Trailer | 105,366 |
|
0.5 Liter Bullet
Technical Drawing

|
| Pre-Label | No |
| 28mm "PCO" | Yes |
| 26.7mm "Low Profile" | Yes |
| 38mm IPEC | No |
| Label Panel Position | Center |
| Overall Diameter | 2.58" |
| Bottle Height | 7.53" |
| Label Panel Height | 5.31" |
| Label Panel Length | 8.10" |
| Bottle per Pallet | 4,788" |
| Pallets per 53' Trailer | 22 |
| Bottles per 53' Trailer | 105,536 |
|
20oz
Technical Drawing

|
| Pre-Label | No |
| 28mm "PCO" | Yes |
| 26.7mm "Low Profile" | Yes |
| 38mm IPEC | No |
| Label Panel Position | Center |
| Overall Diameter | 2.83" |
| Bottle Height | 7.91" |
| Label Panel Height | 2.80" |
| Label Panel Length | 8.54" |
| Bottle per Pallet | 3,780 |
| Pallets per 53' Trailer | 22 |
| Bottles per 53' Trailer | 83,160 |
|
1 Liter
Technical Drawing
 |
| Pre-Label | No |
| 28mm "PCO" | Yes |
| 26.7mm "Low Profile" | Yes |
| 38mm IPEC | No |
| Label Panel Position | Top |
| Overall Diameter | 3.50" |
| Bottle Height | 8.82" |
| Label Panel Height | 2.26" |
| Label Panel Length | 10.64" |
| Bottle per Pallet | 2,233 |
| Pallets per 53' Trailer | 22 |
| Bottles per 53' Trailer | 49,126 |
|
8oz
Technical Drawing
 |
| Pre-Label | Yes |
| 28mm "PCO" | Yes |
| 26.7mm "Low Profile" | No |
| 38mm IPEC | No |
| Label Panel Position | Center |
| Overall Diameter | 2.59" |
| Bottle Height | 4.90" |
| Label Panel Height | 1.89" |
| Label Panel Length | 7.84" |
| Bottle per Pallet | 7,581 |
| Pallets per 53' Trailer | 22 |
| Bottles per 53' Trailer | 166,782 |
|
12oz Tall
Technical Drawing
 |
| Pre-Label | Yes |
| 28mm "PCO" | Yes |
| 26.7mm "Low Profile" | No |
| 38mm IPEC | No |
| Label Panel Position | Center |
| Overall Diameter | 2.33" |
| Bottle Height | 7.194" |
| Label Panel Height | 1.89" |
| Label Panel Length | 7.06" |
| Bottle per Pallet | 6,279 |
| Pallets per 53' Trailer | 22 |
| Bottles per 53' Trailer | 138,138 |
|
.5 Liter TP
Technical Drawing

|
| Pre-Label | Yes |
| 28mm "PCO" | Yes |
| 26.7mm "Low Profile" | No |
| 38mm IPEC | No |
| Label Panel Position | Top |
| Overall Diameter | 2.58" |
| Bottle Height | 7.87" |
| Label Panel Height | 2.50" |
| Label Panel Length | 7.91" |
| Bottle per Pallet | 4,788 |
| Pallets per 53' Trailer | 22 |
| Bottles per 53' Trailer | 105,336 |
|
.5 Liter CP
Technical Drawing

|
| Pre-Label | Yes |
| 28mm "PCO" | Yes |
| 26.7mm "Low Profile" | No |
| 38mm IPEC | No |
| Label Panel Position | Center |
| Overall Diameter | 2.59" |
| Bottle Height | 8.125" |
| Label Panel Height | 2.75" |
| Label Panel Length | 7.84" |
| Bottle per Pallet | 4,788 |
| Pallets per 53' Trailer | 22 |
| Bottles per 53' Trailer | 105,336 |
|
.5 Liter Ribbed
Technical Drawing
 |
| Pre-Label | Yes |
| 28mm "PCO" | Yes |
| 26.7mm "Low Profile" | No |
| 38mm IPEC | No |
| Label Panel Position | Center |
| Overall Diameter | 2.59" |
| Bottle Height | 8.125" |
| Label Panel Height | 2.75" |
| Label Panel Length | 7.84" |
| Bottle per Pallet | 4,788 |
| Pallets per 53' Trailer | 22 |
| Bottles per 53' Trailer | 105,336 |
|
20oz CSD
Technical Drawing

|
| Pre-Label | Yes |
| 28mm "PCO" | Yes |
| 26.7mm "Low Profile" | No |
| 38mm IPEC | No |
| Label Panel Position | Center |
| Overall Diameter | 2.87" |
| Bottle Height | 8.47" |
| Label Panel Height | 3.25" |
| Label Panel Length | 8.41" |
| Bottle per Pallet | 3,465 |
| Pallets per 53' Trailer | 22 |
| Bottles per 53' Trailer | 76,230 |
|
24oz
Technical Drawing

|
| Pre-Label | Yes |
| 28mm "PCO" | Yes |
| 26.7mm "Low Profile" | No |
| 38mm IPEC | No |
| Label Panel Position | Center |
| Overall Diameter | 2.835" |
| Bottle Height | 9.10" |
| Label Panel Height | 2.75" |
| Label Panel Length | 8.65" |
| Bottle per Pallet | 3,150 |
| Pallets per 53' Trailer | 22 |
| Bottles per 53' Trailer | 69,300 |
|
1 Liter Tall
Technical Drawing
 |
| Pre-Label | Yes |
| 28mm "PCO" | Yes |
| 26.7mm "Low Profile" | No |
| 38mm IPEC | No |
| Label Panel Position | Center |
| Overall Diameter | 3.21" |
| Bottle Height | 10.21" |
| Label Panel Height | 2.75" |
| Label Panel Length | 9.72" |
| Bottle per Pallet | 2,160 |
| Pallets per 53' Trailer | 22 |
| Bottles per 53' Trailer | 47,520 |
|
1.5 Liter
Technical Drawing
 |
| Pre-Label | Yes |
| 28mm "PCO" | Yes |
| 26.7mm "Low Profile" | No |
| 38mm IPEC | No |
| Label Panel Position | Center |
| Overall Diameter | 3.56" |
| Bottle Height | 11.95" |
| Label Panel Height | 3.26" |
| Label Panel Length | 10.98" |
| Bottle per Pallet | 1,624 |
| Pallets per 53' Trailer | 22 |
| Bottles per 53' Trailer | 35,728 |
|
Some documents on this page are in PDF format. You will need the free Acrobat Reader to view them.